Business Type | Manufacturer, Exporter, Supplier |
Features | Moisture Proof, Hygienically Packed, Good Quality |
Packaging size | 5kg, 2kg, 500gm, 1kg |
Speciality | No Artificial Flavour |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Place of Origin | India |
Protein (% mass) | 6.91 |
Fat (% mass) | 1.83 |
Carbohydrates (% mass) | 80.19 |
Energy (K Cals / 100 g) | 364.87 |
Finger millet (locally called ragi), It is the whole grain, which is main source of calcium & Iron. Finger Millet is also known as Nachni and Oriya. Ragi flour is made from sound & clean Ragi through Milling Process.
Why Our Ragi Flour?
Benefits